Model-SE-DEW-100

The range of sensors allows for measurements of dew-point, moisture content and trace moisture in both gases and liquids. From extremely dry parts-per-billion measurements to high-humidity conditions, our sensors are designed to reliably measure moisture in a wide range of applications.
• 4-20 mA 2-wire loop powered connection
• Dewpoint OR parts per million (moisture content) in volume (PPM(V) measurements
• Accuracy ±2°Cdp
• Repeatability ±0.5°Cdp
• Dewpoint values traceable to international standards
• Excellent detector element protection
• Rugged stainless steel construction
• Fully interchangeable
Measurement Range (Dew Point) | -100 to +20°C dew point |
Accuracy (Dew Point) | ±2°C dew point |
Response Time | 1 min to T95 (dry to wet) |
Repeatability | 0.5°C dew point |
Calibration | Traceable 7 point calibration certificate |
Output Signal | 4-20 mA (2-wire) |
Supply voltage | 8 – 36 V DC |
Current Consumption | 20mA max |
Operating Temperature | -40 to +60°C |
Operating Humidity | 0-100% RH |
Flow Rate | 0.2 to 5 Nl/min mounted in standard sampling block; 0 to 10 msec-1 direct insertion |
Temperature Coefficient | Temperature compensated across operating temperature range |
Ingress Protection Sensor | IP65 |
Housing Material | Stainless steel |
Dimensions | 114m x 30mm dia |
Weight | 170g |
Filter | 20µm sintered guard |
• Dew point in compressed air
• Dew points in breathing air
• Industrial Gases: Inert and bulk
• Moisture content in Glove boxes
• Trace humidity in oxygen purity
• Analyzing moisture in Hydrogen coolant